Enterprise Security Analyzer 
UNITED STATES AND CANADIAN MARKETS
Effective February 19, 2006
18%
Base Product or Upgrade eIQnetworks                       Part Number MSRP FL Contract 18% 
Enterprise Security Analyzer - (Includes Central Server, Syslog Server, MySQL DB, Correlator, Console, Portals, and 5 Class B/C & and 5 Class D/E device Licenses) eIQ-ESA-EW-BP  $              7,995.00  $                             6,555.90
Enterprise Security Analyzer Regional Server (Includes Syslog Server, MySQL DB, Correlator, Console, Portals) For use in a distributed architecture eIQ-ESA-EW-CSL  $              2,995.00  $                             2,455.90
Enterprise Security Analyzer Upgrade (For NSA and SA customers; Includes Central Server, Syslog Server, MySQL DB, Correlator, Console and No Device Licenses) eIQ-ESA-EW-UPG  $              3,995.00  $                             3,275.90
Co-branded Login Screen, Reporting, and Monitoring Portals eIQ-ESA-EW-CBR  $              5,000.00  $                             4,100.00
Special Device Licenses Very High Volume eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-ESA-EW-S-1-24  $              1,795.00  $                             1,471.90
25 to 49 eIQ-ESA-EW-S-25-49  $              1,526.00  $                             1,251.32
50 to 99 eIQ-ESA-EW-S-50-99  $              1,436.00  $                             1,177.52
100 to 249 eIQ-ESA-EW-S-100-249  $              1,257.00  $                             1,030.74
250 plus eIQ-ESA-EW-S-250+  $              1,077.00  $                                883.14
Class A Device Licenses eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-ESA-EW-A-1-24  $              1,295.00  $                             1,061.90
25 to 49 eIQ-ESA-EW-A-25-49  $              1,101.00  $                                902.82
50 to 99 eIQ-ESA-EW-A-50-99  $              1,036.00  $                                849.52
100 to 249 eIQ-ESA-EW-A-100-249  $                  907.00  $                                743.74
250 plus eIQ-ESA-EW-A-250+  $                  777.00  $                                637.14
Class B Device Licenses eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-ESA-EW-B-1-24  $                  895.00  $                                733.90
25 to 49 eIQ-ESA-EW-B-25-49  $                  761.00  $                                624.02
50 to 99 eIQ-ESA-EW-B-50-99  $                  716.00  $                                587.12
100 to 249 eIQ-ESA-EW-B-100-249  $                  627.00  $                                514.14
250 plus eIQ-ESA-EW-B-250+  $                  537.00  $                                440.34
Class C Device Licenses eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-ESA-EW-C-1-24  $                  495.00  $                                405.90
25 to 49 eIQ-ESA-EW-C-25-49  $                  421.00  $                                345.22
50 to 99 eIQ-ESA-EW-C-50-99  $                  396.00  $                                324.72
100 to 249 eIQ-ESA-EW-C-100-249  $                  347.00  $                                284.54
250 plus eIQ-ESA-EW-C-250+  $                  297.00  $                                243.54
Class D Device Licenses eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-ESA-EW-D-1-24  $                  295.00  $                                241.90
25 to 49 eIQ-ESA-EW-D-25-49  $                  251.00  $                                205.82
50 to 99 eIQ-ESA-EW-D-50-99  $                  236.00  $                                193.52
100 to 249 eIQ-ESA-EW-D-100-249  $                  207.00  $                                169.74
250 plus eIQ-ESA-EW-D-250+  $                  177.00  $                                145.14
Class E Device Licenses eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-ESA-EW-E-1-24  $                  150.00  $                                123.00
25 to 49 eIQ-ESA-EW-E-25-49  $                  128.00  $                                104.96
50 to 99 eIQ-ESA-EW-E-50-99  $                  120.00  $                                   98.40
100 to 249 eIQ-ESA-EW-E-100-249  $                  105.00  $                                   86.10
250 plus eIQ-ESA-EW-E-250+  $                    90.00  $                                   73.80
Class F Device Licenses eIQnetworks                       Part Number MSRP Per Host Price after Discount
1 to 24 eIQ-ESA-EW-F-1-24  $                    50.00  $                                   41.00
25 to 49 eIQ-ESA-EW-F-25-49  $                    43.00  $                                   35.26
50 to 99 eIQ-ESA-EW-F-50-99  $                    40.00  $                                   32.80
100 to 249 eIQ-ESA-EW-F-100-249  $                    30.00  $                                   24.60
250 plus eIQ-ESA-EW-F-250+  $                    20.00  $                                   16.40
*Class F Device Licenses include support for HIDS, Log Analysis, Performance Monitoring and Asset Viewing.
Network Security Analyzer
18%
Special Device Licenses           Very High Volume eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-NSA-EW-S-1-24  $              1,795.00  $                             1,471.90
25 to 49 eIQ-NSA-EW-S-25-49  $              1,705.00  $                             1,398.10
50 to 99 eIQ-NSA-EW-S-50-99  $              1,616.00  $                             1,325.12
100 plus eIQ-NSA-EW-S-100+  $              1,436.00  $                             1,177.52
Class A Device Licenses eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-NSA-EW-A-1-24  $              1,295.00  $                             1,061.90
25 to 49 eIQ-NSA-EW-A-25-49  $              1,230.00  $                             1,008.60
50 to 99 eIQ-NSA-EW-A-50-99  $              1,166.00  $                                956.12
100 plus eIQ-NSA-EW-A-100+  $              1,036.00  $                                849.52
Class B Device Licenses eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-NSA-EW-B-1-24  $                  895.00  $                                733.90
25 to 49 eIQ-NSA-EW-B-25-49  $                  850.00  $                                697.00
50 to 99 eIQ-NSA-EW-B-50-99  $                  806.00  $                                660.92
100 plus eIQ-NSA-EW-B-100+  $                  716.00  $                                587.12
Class C/D/E/F Device Licenses eIQnetworks                       Part Number MSRP Per Device  Price after Discount
1 to 24 eIQ-NSA-EW-C-1-24  $                  495.00  $                                405.90
25 to 49 eIQ-NSA-EW-C-25-49  $                  470.00  $                                385.40
50 to 99 eIQ-NSA-EW-C-50-99  $                  446.00  $                                365.72
100 plus eIQ-NSA-EW-C-100+  $                  396.00  $                                324.72
*Class F Device Licenses include support for HIDS, Log Analysis, Performance Monitoring and Asset Viewing.
SystemAnalyzer 
18%
Number of Host eIQnetworks                        Part Number MSRP Per Host Price after Discount
1 to 19 eIQ-SA-EW-1-19  $                  150.00  $                                123.00
20 to 49 eIQ-SA-EW-20-49  $                  140.00  $                                114.80
50 to 99 eIQ-SA-EW-50-99  $                  128.00  $                                104.96
100 to 249 eIQ-SA-EW-100-249  $                  120.00  $                                   98.40
250 to 499 eIQ-SA-EW-250-499  $                  110.00  $                                   90.20
500 plus eIQ-SA-EW-500+  $                  100.00  $                                   82.00